| Name | CLAAS Jaguar 695 |
| Version | 1.1.0.0 |
| Author | EED123 |
| Filename | FS25_ClaasJaguar695.zip |
| Size | 45.28 MB |
| Active | Yes |
| Map | No |
| Description | Claas Jaguar 695 Category: Harvesters Price: $30,000 Power: 340 hp Max. speed: 25 kph Capacity: 550 L Capacity: 80 L Claas Jaguar 695 Concept Category: Windrower Price: $32,000 Power: 340 hp Max. speed: 25 kph Capacity: 550 L Claas PU300 Grass pickup Category: Headers Price: $12,000 Working width: 3.0m Working speed: 14 kph Claas 6 Row Corn Header Category: Headers Price: $16,000 Working width: 5.3m Working speed: 10 kph Changelog: 1.1.0.0 -Fixed wheel behavior from patch 1.19 -Added new Rims for wheels. -Added Concept Self-propelled Mower Jaguar 695 (3 ever made from Custom studio) |
| Issues | 2 |
| DDS texture file 'textures/jag695_normal.dds' is too big. Size 21.33 MB (max. 12.00 MB)
DDS texture file 'textures/jag695_specular.dds' is too big. Size 21.33 MB (max. 12.00 MB) | |